Brand-New Construction with Rooftop Deck — Small Dogs Up to 15 lbs Welcome! Welcome to this gorgeous brand-new construction condo located on Pacific Avenue in the heart of Wildwood! Perfectly situated within walking distance to the famous Wildwood beaches, iconic boardwalk, popular restaurants, shops, and local attractions, this property offers the perfect combination of comfort, convenience, and coastal style. The bright and spacious open-concept floor plan features a beautifully appointed kitchen, dining area, and living room designed for gathering, relaxing, and entertaining after a day at the beach. This three-bedroom home comfortably accommodates up to 10 guests. The primary bedroom features a queen bed and a large private en-suite bathroom. The second bedroom also offers a queen bed, while the third bedroom is perfect for kids or additional guests with two sets of twin-over-twin bunk beds. The living room provides additional sleeping accommodations with a sleeper sofa. One of the home's most impressive features is the private rooftop terrace. Rarely found and highly sought after, this expansive outdoor space offers panoramic views of the island and is the perfect place to enjoy your morning coffee, evening cocktails, or a beautiful Wildwood sunset. Guests will also have access to a private storage unit stocked with beach gear, including beach chairs, an umbrella, beach cart, beach bag, and sand toys, making trips to the beach easy and convenient. Additional amenities include two off-street parking spaces and private storage. Small dogs up to 15 lbs are welcome, so your pup can join you for your shore vacation. With brand-new finishes, plenty of sleeping space, an incredible rooftop deck, convenient beach amenities, and a location close to everything Wildwood has to offer, this beautiful property is the perfect setting for your next Jersey Shore getaway!
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
|
Rate Type
|
Rate |
Valid Rate Periods
Check-In to Check-Out |
|
Weekly - Sat-Sat
|
Reserved |
Sep 05, 2026
To
Sep 12, 2026
|
|
Weekly - Sat-Sat
|
Reserved |
Sep 12, 2026
To
Sep 19, 2026
|
|
Weekly - Sat-Sat
|
Reserved |
Sep 19, 2026
To
Sep 26, 2026
|
|
Weekly - Sat-Sat
|
$2500 |
Sep 26, 2026
To
Oct 03, 2026
|
|
Weekly - Sat-Sat
|
Reserved |
Jun 12, 2027
To
Jun 19, 2027
|
|
Weekly - Sat-Sat
|
Reserved |
Jun 19, 2027
To
Jun 26, 2027
|
|
Weekly - Sat-Sat
|
Reserved |
Jun 26, 2027
To
Jul 03, 2027
|
|
Weekly - Sat-Sat
|
Reserved |
Jul 03, 2027
To
Jul 10, 2027
|
|
Weekly - Sat-Sat
|
Reserved |
Jul 10, 2027
To
Jul 17, 2027
|
|
Weekly - Sat-Sat
|
$3200 |
Jul 17, 2027
To
Jul 24, 2027
|
|
Weekly - Sat-Sat
|
Reserved |
Jul 24, 2027
To
Jul 31, 2027
|
|
Weekly - Sat-Sat
|
$3300 |
Jul 31, 2027
To
Aug 07, 2027
|
|
Weekly - Sat-Sat
|
$3300 |
Aug 07, 2027
To
Aug 14, 2027
|
|
Weekly - Sat-Sat
|
$3100 |
Aug 14, 2027
To
Aug 21, 2027
|
|
Weekly - Sat-Sat
|
$2900 |
Aug 21, 2027
To
Aug 28, 2027
|
|
Weekly - Sat-Sat
|
$2000 |
Aug 28, 2027
To
Sep 04, 2027
|
|
Weekly - Sat-Sat
|
$1800 |
Sep 04, 2027
To
Sep 11, 2027
|
|
Weekly - Sat-Sat
|
$1500 |
Sep 11, 2027
To
Sep 18, 2027
|
|
Weekly - Sat-Sat
|
$1500 |
Sep 18, 2027
To
Sep 25, 2027
|
|
Weekly - Sat-Sat
|
$1500 |
Sep 25, 2027
To
Oct 02, 2027
|
|
Daily-3 day min.
|
$500 |
Sep 11, 2026
To
Oct 01, 2026
|
|
Daily-3 day min.
|
$550 |
Jun 25, 2027
To
Jun 28, 2027
|
|
Daily-4 day min.
|
$500 |
May 28, 2027
To
Jun 01, 2027
|
|
Daily-2 days min
|
$300 |
Oct 03, 2026
To
Mar 01, 2027
|
|
Daily-2 days min
|
$350 |
Mar 01, 2027
To
May 28, 2027
|
|
Daily-2 days min
|
$350 |
Jun 01, 2027
To
Jun 04, 2027
|
|
Daily-2 days min
|
$400 |
Jun 04, 2027
To
Jun 07, 2027
|
|
Daily-2 days min
|
$350 |
Jun 07, 2027
To
Jun 11, 2027
|
|
Daily-2 days min
|
$400 |
Jun 11, 2027
To
Jun 13, 2027
|
|
Daily-2 days min
|
$400 |
Sep 01, 2027
To
Oct 01, 2027
|
|
Daily-2 days min
|
$350 |
Oct 01, 2027
To
Nov 01, 2027
|
|
Daily-2 days min
|
$300 |
Nov 01, 2027
To
Mar 12, 2028
|